| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/10/192.70 | -2 | 8.1/m652 | 64% | 406/m | 0.0% | 23/2 | |
10/10/243.40 | 0 | 5.8/m461 | 76% | 391/m | 0.0% | 24/14 | |
10/8/173.38 | +2 | 8.0/m636 | 62% | 407/m | 0.0% | 26/16 | |
16/8/184.25 | +8 | 9.6/m781 | 77% | 492/m | 0.0% | 24/16 | |
0/11/302.73 | -11 | 1.1/m88 | 73% | 246/m | 0.0% | 166/24 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/16/181.50 | -10 | 7.6/m606 | 51% | 411/m | 0.0% | 30/8 | |
10/11/283.45 | -1 | 5.8/m456 | 81% | 360/m | 0.0% | 13/24 | |
13/6/175.00 | +7 | 6.8/m553 | 64% | 378/m | 0.0% | 32/9 | |
15/3/1610.33 | +12 | 10.0/m818 | 66% | 468/m | 0.0% | 27/24 | |
3/8/324.38 | -5 | 1.1/m87 | 75% | 253/m | 0.0% | 122/35 |
No previous encounters