| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/11/111.09 | -10 | 3.8/m357 | 24% | 207/m | 0.0% | 0/3 | |
3/4/113.50 | -1 | 3.8/m359 | 46% | 217/m | 0.0% | 0/27 | |
2/5/122.80 | -3 | 4.6/m439 | 37% | 222/m | 0.0% | 0/10 | |
13/4/44.25 | +9 | 5.5/m528 | 61% | 291/m | 0.0% | 0/24 | |
1/4/184.75 | -3 | 0.5/m48 | 65% | 161/m | 0.0% | 0/18 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/3/105.67 | +4 | 4.1/m388 | 42% | 251/m | 0.0% | 0/8 | |
2/4/133.75 | -2 | 3.0/m284 | 38% | 222/m | 0.0% | 0/9 | |
10/6/72.83 | +4 | 5.9/m562 | 42% | 318/m | 0.0% | 0/10 | |
7/5/83.00 | +2 | 5.2/m494 | 34% | 272/m | 0.0% | 0/10 | |
2/2/127.00 | 0 | 0.4/m42 | 34% | 173/m | 0.0% | 0/20 |
No previous encounters