| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/15/141.40 | -8 | 7.5/m594 | 39% | 375/m | 0.0% | 23/12 | |
7/18/211.56 | -11 | 5.4/m445 | 47% | 316/m | 0.0% | 21/22 | |
7/13/141.62 | -6 | 8.4/m671 | 36% | 387/m | 0.0% | 20/14 | |
19/4/148.25 | +15 | 8.9/m713 | 51% | 416/m | 0.0% | 22/16 | |
1/8/273.50 | -7 | 1.1/m83 | 44% | 233/m | 0.0% | 152/23 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
17/7/215.43 | +10 | 7.8/m613 | 62% | 432/m | 0.0% | 30/8 | |
15/9/284.78 | +6 | 6.8/m535 | 74% | 403/m | 0.0% | 18/10 | |
9/5/318.00 | +4 | 9.0/m693 | 62% | 414/m | 0.0% | 29/15 | |
11/2/89.50 | +9 | 9.2/m445 | 43% | 452/m | 0.0% | 21/16 | |
2/9/30.56 | -7 | 7.7/m253 | 25% | 345/m | 0.0% | 9/7 | |
4/9/303.78 | -5 | 1.3/m91 | 53% | 247/m | 0.0% | 156/33 |
No previous encounters