| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/7/20.43 | -6 | 8.5/m251 | 16% | 366/m | 0.0% | 8/2 | |
9/7/52.00 | +2 | 5.4/m159 | 74% | 404/m | 0.0% | 1/12 | |
2/3/42.00 | -1 | 8.0/m236 | 32% | 360/m | 0.0% | 7/3 | |
7/9/81.67 | -2 | 8.0/m234 | 79% | 457/m | 0.0% | 8/5 | |
0/9/171.89 | -9 | 0.5/m14 | 89% | 256/m | 0.0% | 40/6 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/2/56.50 | +6 | 8.2/m240 | 37% | 474/m | 0.0% | 12/5 | |
3/6/132.67 | -3 | 6.0/m176 | 46% | 369/m | 0.0% | 10/1 | |
9/0/2Perfect | +9 | 9.2/m272 | 31% | 503/m | 0.0% | 8/0 | |
11/5/145.00 | +6 | 7.3/m215 | 71% | 490/m | 0.0% | 10/2 | |
4/6/224.33 | -2 | 1.1/m33 | 74% | 339/m | 0.0% | 42/18 |
No previous encounters