| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/5/104.40 | +7 | 7.6/m387 | 38% | 451/m | 0.0% | 19/5 | |
16/6/226.33 | +10 | 6.8/m350 | 60% | 455/m | 0.0% | 15/11 | |
13/4/218.50 | +9 | 7.4/m377 | 53% | 463/m | 0.0% | 19/11 | |
16/9/102.89 | +7 | 8.0/m408 | 42% | 454/m | 0.0% | 17/8 | |
5/15/211.73 | -10 | 1.2/m61 | 43% | 278/m | 0.0% | 86/25 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/5/41.00 | -4 | 7.0/m169 | 33% | 329/m | 0.0% | 6/1 | |
2/4/31.25 | -2 | 6.9/m184 | 21% | 325/m | 0.0% | 16/2 | |
16/12/122.33 | +4 | 6.0/m308 | 71% | 439/m | 0.0% | 13/8 | |
7/12/111.50 | -5 | 6.6/m338 | 44% | 341/m | 0.0% | 14/3 | |
11/12/162.25 | -1 | 7.8/m400 | 69% | 402/m | 0.0% | 23/20 | |
1/17/251.53 | -16 | 1.1/m56 | 65% | 245/m | 0.0% | 71/17 |
No previous encounters