| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/12/111.33 | -7 | 6.7/m380 | 48% | 387/m | 0.0% | 15/8 | |
2/6/61.33 | -4 | 6.3/m174 | 57% | 340/m | 0.0% | 10/9 | |
5/3/115.33 | +2 | 6.6/m190 | 80% | 410/m | 0.0% | 15/8 | |
8/8/132.63 | 0 | 7.3/m415 | 59% | 405/m | 0.0% | 14/9 | |
8/7/153.29 | +1 | 8.5/m479 | 67% | 419/m | 0.0% | 20/14 | |
6/11/212.45 | -5 | 1.3/m74 | 80% | 297/m | 0.0% | 93/39 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/7/183.00 | -4 | 6.4/m361 | 48% | 356/m | 0.0% | 20/6 | |
12/4/208.00 | +8 | 6.6/m374 | 70% | 431/m | 0.0% | 24/12 | |
12/7/133.57 | +5 | 7.7/m437 | 55% | 443/m | 0.0% | 31/4 | |
16/7/174.71 | +9 | 9.7/m544 | 65% | 531/m | 0.0% | 23/21 | |
4/9/374.56 | -5 | 0.8/m46 | 86% | 306/m | 0.0% | 116/14 |
No previous encounters