| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/14/172.00 | -3 | 7.7/m872 | 60% | 401/m | 0.0% | 44/25 | |
14/6/154.83 | +8 | 6.7/m769 | 62% | 393/m | 0.0% | 38/46 | |
10/14/192.07 | -4 | 7.6/m853 | 56% | 396/m | 0.0% | 25/23 | |
8/9/223.33 | -1 | 9.2/m1055 | 65% | 423/m | 0.0% | 47/32 | |
3/11/333.27 | -8 | 1.0/m109 | 76% | 258/m | 0.0% | 193/47 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/11/232.82 | -3 | 7.3/m841 | 60% | 363/m | 0.0% | 39/14 | |
14/7/296.14 | +7 | 5.8/m661 | 75% | 336/m | 0.0% | 25/36 | |
7/8/264.13 | -1 | 6.9/m827 | 63% | 349/m | 0.0% | 46/25 | |
22/9/154.11 | +13 | 8.6/m1013 | 68% | 426/m | 0.0% | 43/38 | |
3/12/403.58 | -9 | 1.2/m130 | 76% | 237/m | 0.0% | 180/53 |
No previous encounters