| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/2/34.50 | +4 | 8.6/m357 | 47% | 418/m | 0.0% | 0/16 | |
2/7/132.14 | -5 | 4.8/m197 | 79% | 328/m | 0.0% | 0/13 | |
4/3/104.67 | +1 | 8.1/m333 | 74% | 372/m | 0.0% | 0/13 | |
6/1/1016.00 | +5 | 8.6/m356 | 84% | 426/m | 0.0% | 0/12 | |
1/1/89.00 | 0 | 0.9/m38 | 47% | 237/m | 0.0% | 0/12 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/4/31.25 | -2 | 7.2/m296 | 36% | 320/m | 0.0% | 0/10 | |
1/4/92.50 | -3 | 4.5/m185 | 71% | 269/m | 0.0% | 0/15 | |
4/3/53.00 | +1 | 8.4/m346 | 64% | 400/m | 0.0% | 0/10 | |
6/4/22.00 | +2 | 8.2/m337 | 57% | 379/m | 0.0% | 0/5 | |
1/4/82.25 | -3 | 0.7/m29 | 64% | 202/m | 0.0% | 0/17 |
No previous encounters