| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/4/10.50 | -3 | 7.7/m209 | 50% | 318/m | 0.0% | 12/4 | |
1/9/20.33 | -8 | 1.4/m37 | 75% | 228/m | 0.0% | 31/8 | |
1/2/11.00 | -1 | 8.7/m237 | 50% | 370/m | 0.0% | 6/6 | |
1/4/20.75 | -3 | 8.1/m221 | 75% | 326/m | 0.0% | 11/4 | |
0/6/20.33 | -6 | 4.3/m116 | 50% | 259/m | 0.0% | 9/8 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/0/10Perfect | +3 | 8.9/m241 | 52% | 435/m | 0.0% | 7/6 | |
10/1/1222.00 | +9 | 7.3/m198 | 88% | 483/m | 0.0% | 9/5 | |
2/1/1113.00 | +1 | 7.7/m210 | 52% | 402/m | 0.0% | 14/0 | |
9/1/1322.00 | +8 | 8.7/m238 | 88% | 504/m | 0.0% | 12/7 | |
1/1/2223.00 | 0 | 1.4/m37 | 92% | 310/m | 0.0% | 29/14 |
No previous encounters