| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/2/3118.00 | +3 | 7.1/m489 | 50% | 356/m | 0.0% | 32/6 | |
5/5/286.60 | 0 | 4.9/m337 | 46% | 321/m | 0.0% | 34/18 | |
12/3/159.00 | +9 | 8.8/m615 | 38% | 398/m | 0.0% | 19/17 | |
14/6/215.83 | +8 | 9.6/m697 | 49% | 453/m | 0.0% | 31/19 | |
12/3/2211.33 | +9 | 1.3/m96 | 48% | 312/m | 0.0% | 77/30 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/12/30.67 | -7 | 8.6/m597 | 33% | 376/m | 0.0% | 26/10 | |
2/7/101.71 | -5 | 5.2/m382 | 78% | 304/m | 0.0% | 26/24 | |
3/10/101.30 | -7 | 8.6/m613 | 47% | 366/m | 0.0% | 31/12 | |
7/7/72.00 | 0 | 9.0/m640 | 47% | 396/m | 0.0% | 33/20 | |
1/12/131.17 | -11 | 0.9/m71 | 81% | 212/m | 0.0% | 91/14 |
No previous encounters