| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/11/111.27 | -8 | 6.4/m484 | 42% | 303/m | 0.0% | 20/5 | |
11/12/132.00 | -1 | 5.1/m377 | 79% | 329/m | 0.0% | 12/17 | |
8/5/144.40 | +3 | 8.5/m632 | 79% | 375/m | 0.0% | 20/9 | |
8/8/92.13 | 0 | 8.1/m608 | 60% | 384/m | 0.0% | 17/16 | |
2/12/222.00 | -10 | 0.7/m56 | 75% | 219/m | 0.0% | 106/22 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/7/143.71 | +5 | 7.9/m597 | 59% | 431/m | 0.0% | 14/9 | |
14/5/217.00 | +9 | 6.2/m466 | 73% | 405/m | 0.0% | 13/10 | |
1/3/52.00 | -2 | 5.2/m210 | 38% | 285/m | 0.0% | 16/3 | |
3/6/132.67 | -3 | 5.5/m189 | 50% | 355/m | 0.0% | 11/6 | |
10/4/197.25 | +6 | 9.5/m711 | 58% | 449/m | 0.0% | 23/15 | |
8/7/285.14 | +1 | 1.0/m76 | 77% | 282/m | 0.0% | 125/28 |
No previous encounters