| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/4/62.00 | -2 | 7.6/m518 | 48% | 332/m | 0.0% | 27/7 | |
3/9/61.00 | -6 | 5.5/m362 | 77% | 305/m | 0.0% | 5/12 | |
3/9/81.22 | -6 | 8.1/m537 | 74% | 354/m | 0.0% | 23/4 | |
5/8/20.88 | -3 | 8.4/m569 | 32% | 372/m | 0.0% | 13/13 | |
1/10/70.80 | -9 | 1.3/m85 | 48% | 219/m | 0.0% | 119/31 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/2/139.50 | +4 | 8.0/m542 | 47% | 393/m | 0.0% | 24/4 | |
8/2/1913.50 | +6 | 7.6/m506 | 68% | 403/m | 0.0% | 12/16 | |
12/5/135.00 | +7 | 8.1/m538 | 63% | 418/m | 0.0% | 25/16 | |
10/3/168.67 | +7 | 9.6/m629 | 66% | 441/m | 0.0% | 17/13 | |
4/2/2715.50 | +2 | 1.0/m68 | 77% | 279/m | 0.0% | 96/25 |
No previous encounters