| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/3/126.33 | +4 | 9.7/m672 | 62% | 453/m | 0.0% | 18/14 | |
5/9/121.89 | -4 | 5.7/m398 | 58% | 350/m | 0.0% | 20/40 | |
9/7/153.43 | +2 | 7.6/m518 | 60% | 378/m | 0.0% | 20/23 | |
11/7/103.00 | +4 | 9.4/m669 | 60% | 439/m | 0.0% | 18/24 | |
2/7/223.43 | -5 | 1.2/m78 | 66% | 232/m | 0.0% | 122/33 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/6/112.17 | -4 | 6.7/m477 | 37% | 339/m | 0.0% | 25/10 | |
2/6/193.50 | -4 | 4.5/m320 | 61% | 316/m | 0.0% | 19/22 | |
20/7/94.14 | +13 | 9.9/m681 | 85% | 572/m | 0.0% | 34/9 | |
9/4/135.50 | +5 | 8.6/m610 | 67% | 426/m | 0.0% | 34/20 | |
0/11/222.00 | -11 | 1.2/m83 | 66% | 240/m | 0.0% | 124/27 |
No previous encounters