| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/9/111.56 | -6 | 6.0/m391 | 49% | 284/m | 0.0% | 13/5 | |
7/6/123.17 | +1 | 4.0/m260 | 74% | 269/m | 0.0% | 13/9 | |
6/8/71.63 | -2 | 7.2/m471 | 46% | 313/m | 0.0% | 15/8 | |
6/8/81.75 | -2 | 6.9/m456 | 54% | 327/m | 0.0% | 20/3 | |
5/9/132.00 | -4 | 0.7/m43 | 69% | 215/m | 0.0% | 65/11 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/6/73.00 | +5 | 8.0/m524 | 45% | 413/m | 0.0% | 16/4 | |
12/5/175.80 | +7 | 6.2/m404 | 72% | 365/m | 0.0% | 16/17 | |
8/6/123.33 | +2 | 7.7/m507 | 55% | 374/m | 0.0% | 17/6 | |
3/2/1810.50 | +1 | 7.2/m472 | 47% | 344/m | 0.0% | 15/11 | |
6/8/213.38 | -2 | 0.7/m45 | 69% | 252/m | 0.0% | 81/10 |
No previous encounters