| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/8/60.88 | -7 | 5.8/m361 | 54% | 261/m | 0.0% | 17/9 | |
4/11/60.91 | -7 | 4.9/m302 | 94% | 286/m | 0.0% | 14/14 | |
3/8/40.88 | -5 | 7.1/m448 | 75% | 310/m | 0.0% | 15/13 | |
3/12/50.67 | -9 | 7.7/m471 | 71% | 341/m | 0.0% | 17/18 | |
0/5/112.20 | -5 | 1.0/m60 | 100% | 200/m | 0.0% | 88/14 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/3/137.67 | +7 | 7.0/m435 | 54% | 379/m | 0.0% | 20/1 | |
5/2/2414.50 | +3 | 5.7/m357 | 66% | 341/m | 0.0% | 15/10 | |
11/2/1613.50 | +9 | 8.9/m548 | 61% | 448/m | 0.0% | 22/12 | |
14/1/1428.00 | +13 | 8.4/m517 | 64% | 456/m | 0.0% | 24/17 | |
4/3/259.67 | +1 | 1.4/m88 | 67% | 268/m | 0.0% | 83/29 |
No previous encounters