| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/2/76.00 | +3 | 5.1/m152 | 52% | 352/m | 0.0% | 9/1 | |
2/1/1820.00 | +1 | 4.8/m141 | 87% | 311/m | 0.0% | 9/7 | |
10/3/96.33 | +7 | 7.4/m220 | 83% | 446/m | 0.0% | 12/2 | |
6/1/1117.00 | +5 | 8.1/m240 | 74% | 428/m | 0.0% | 12/1 | |
0/2/2010.00 | -2 | 0.9/m26 | 87% | 243/m | 0.0% | 32/8 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/4/41.25 | -3 | 6.1/m179 | 56% | 287/m | 0.0% | 12/4 | |
0/6/50.83 | -6 | 4.3/m127 | 56% | 250/m | 0.0% | 6/8 | |
5/4/21.75 | +1 | 6.4/m189 | 78% | 330/m | 0.0% | 6/3 | |
3/3/32.00 | 0 | 7.4/m218 | 67% | 409/m | 0.0% | 8/3 | |
0/6/20.33 | -6 | 1.0/m31 | 22% | 195/m | 0.0% | 27/5 |
No previous encounters