| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/8/51.00 | -5 | 6.7/m416 | 36% | 321/m | 0.0% | 19/11 | |
7/8/71.75 | -1 | 5.3/m323 | 64% | 317/m | 0.0% | 19/9 | |
3/18/90.67 | -15 | 4.9/m297 | 55% | 275/m | 0.0% | 17/7 | |
9/9/41.44 | 0 | 7.3/m449 | 59% | 364/m | 0.0% | 27/14 | |
0/5/153.00 | -5 | 1.0/m60 | 68% | 214/m | 0.0% | 69/22 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
18/2/913.50 | +16 | 7.8/m480 | 57% | 469/m | 0.0% | 16/11 | |
13/6/134.33 | +7 | 6.7/m405 | 54% | 412/m | 0.0% | 22/14 | |
11/5/196.00 | +6 | 6.8/m418 | 62% | 389/m | 0.0% | 35/11 | |
6/6/133.17 | 0 | 7.4/m455 | 40% | 369/m | 0.0% | 18/13 | |
0/3/3210.67 | -3 | 1.1/m67 | 66% | 257/m | 0.0% | 88/14 |
No previous encounters