| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/6/122.17 | -5 | 7.0/m444 | 69% | 310/m | 0.0% | 19/11 | |
7/8/92.00 | -1 | 5.2/m332 | 84% | 329/m | 0.0% | 28/9 | |
5/6/61.83 | -1 | 9.2/m589 | 58% | 416/m | 0.0% | 24/11 | |
4/8/51.13 | -4 | 7.8/m492 | 48% | 359/m | 0.0% | 25/7 | |
2/10/101.20 | -8 | 0.9/m54 | 64% | 217/m | 0.0% | 77/16 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/7/122.29 | -3 | 7.5/m477 | 42% | 397/m | 0.0% | 23/13 | |
8/5/205.60 | +3 | 8.3/m529 | 74% | 447/m | 0.0% | 12/17 | |
9/1/1322.00 | +8 | 9.3/m593 | 58% | 494/m | 0.0% | 21/12 | |
15/3/118.67 | +12 | 9.2/m587 | 68% | 512/m | 0.0% | 17/18 | |
2/3/238.33 | -1 | 0.9/m60 | 66% | 283/m | 0.0% | 100/23 |
No previous encounters