| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/3/52.67 | 0 | 7.5/m472 | 46% | 341/m | 0.0% | 24/10 | |
2/4/144.00 | -2 | 4.6/m291 | 76% | 291/m | 0.0% | 36/26 | |
8/5/113.80 | +3 | 8.9/m559 | 85% | 383/m | 0.0% | 27/9 | |
8/2/56.50 | +6 | 9.6/m603 | 56% | 460/m | 0.0% | 24/23 | |
0/9/151.67 | -9 | 1.4/m90 | 73% | 219/m | 0.0% | 112/28 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/5/82.80 | +1 | 8.4/m528 | 62% | 418/m | 0.0% | 30/15 | |
4/5/143.60 | -1 | 6.1/m381 | 76% | 378/m | 0.0% | 15/19 | |
4/8/172.63 | -4 | 7.3/m458 | 93% | 382/m | 0.0% | 20/28 | |
7/2/98.00 | +5 | 10.9/m682 | 71% | 483/m | 0.0% | 28/22 | |
2/2/2011.00 | 0 | 1.1/m69 | 96% | 272/m | 0.0% | 118/29 |
No previous encounters