| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/5/124.40 | +5 | 8.3/m476 | 47% | 441/m | 0.0% | 28/9 | |
9/8/264.38 | +1 | 7.4/m427 | 74% | 439/m | 0.0% | 20/21 | |
12/3/2010.67 | +9 | 7.4/m431 | 68% | 446/m | 0.0% | 22/25 | |
10/8/224.00 | +2 | 7.8/m448 | 68% | 437/m | 0.0% | 29/12 | |
6/12/292.92 | -6 | 1.1/m66 | 74% | 318/m | 0.0% | 101/29 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/10/81.30 | -5 | 7.5/m433 | 33% | 359/m | 0.0% | 22/12 | |
5/13/151.54 | -8 | 5.3/m305 | 58% | 312/m | 0.0% | 18/15 | |
14/7/93.29 | +7 | 8.6/m493 | 65% | 441/m | 0.0% | 25/11 | |
10/9/142.67 | +1 | 8.7/m500 | 63% | 419/m | 0.0% | 15/21 | |
1/8/263.38 | -7 | 1.0/m58 | 73% | 254/m | 0.0% | 84/23 |
No previous encounters