| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/2/53.50 | 0 | 7.9/m262 | 64% | 387/m | 0.0% | 11/3 | |
3/3/52.67 | 0 | 5.0/m166 | 73% | 331/m | 0.0% | 3/4 | |
1/2/42.50 | -1 | 7.2/m237 | 45% | 344/m | 0.0% | 12/6 | |
5/4/32.00 | +1 | 6.2/m206 | 73% | 413/m | 0.0% | 10/6 | |
0/2/84.00 | -2 | 0.4/m12 | 73% | 214/m | 0.0% | 33/6 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/2/42.50 | -1 | 8.1/m267 | 38% | 374/m | 0.0% | 5/2 | |
1/2/53.00 | -1 | 5.2/m172 | 46% | 290/m | 0.0% | 5/6 | |
1/3/41.67 | -2 | 6.9/m227 | 38% | 316/m | 0.0% | 12/8 | |
9/1/211.00 | +8 | 7.7/m254 | 85% | 479/m | 0.0% | 10/8 | |
1/3/93.33 | -2 | 1.0/m34 | 77% | 237/m | 0.0% | 47/12 |
No previous encounters