| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/13/152.31 | +2 | 7.4/m843 | 61% | 405/m | 0.0% | 22/6 | |
9/8/244.13 | +1 | 5.8/m665 | 69% | 308/m | 0.0% | 21/40 | |
11/12/202.58 | -1 | 6.1/m702 | 67% | 307/m | 0.0% | 42/20 | |
12/8/112.88 | +4 | 6.5/m739 | 44% | 311/m | 0.0% | 35/18 | |
1/19/311.68 | -18 | 0.7/m75 | 62% | 195/m | 0.0% | 147/36 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
13/11/132.36 | +2 | 6.1/m693 | 43% | 319/m | 0.0% | 41/12 | |
14/11/243.45 | +3 | 5.2/m598 | 67% | 325/m | 0.0% | 12/27 | |
13/9/153.11 | +4 | 7.4/m846 | 43% | 335/m | 0.0% | 35/16 | |
18/6/145.33 | +12 | 7.4/m843 | 55% | 377/m | 0.0% | 31/18 | |
2/11/353.36 | -9 | 0.7/m82 | 64% | 215/m | 0.0% | 141/38 |
No previous encounters