| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
17/9/204.11 | +8 | 7.6/m863 | 57% | 393/m | 0.0% | 43/25 | |
8/11/323.64 | -3 | 5.6/m642 | 59% | 330/m | 0.0% | 33/39 | |
11/6/428.83 | +5 | 7.8/m891 | 80% | 400/m | 0.0% | 44/36 | |
23/11/234.18 | +12 | 7.3/m844 | 69% | 406/m | 0.0% | 49/27 | |
8/15/352.87 | -7 | 1.1/m128 | 68% | 269/m | 0.0% | 180/56 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
13/10/213.40 | +3 | 8.1/m927 | 67% | 408/m | 0.0% | 29/20 | |
4/18/301.89 | -14 | 5.0/m570 | 69% | 305/m | 0.0% | 39/32 | |
20/10/173.70 | +10 | 7.7/m873 | 71% | 402/m | 0.0% | 40/14 | |
3/4/41.75 | -1 | 8.0/m265 | 64% | 379/m | 0.0% | 16/7 | |
10/8/92.38 | +2 | 8.3/m676 | 45% | 407/m | 0.0% | 28/19 | |
2/17/362.24 | -15 | 0.9/m106 | 73% | 231/m | 0.0% | 225/43 |
No previous encounters