| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/6/112.17 | -4 | 4.5/m547 | 42% | 208/m | 0.0% | 0/21 | |
10/9/152.78 | +1 | 3.6/m427 | 90% | 219/m | 0.0% | 0/35 | |
11/3/86.33 | +8 | 5.4/m695 | 57% | 248/m | 0.0% | 0/27 | |
5/5/123.40 | 0 | 6.1/m786 | 52% | 265/m | 0.0% | 0/20 | |
1/2/2010.50 | -1 | 0.1/m18 | 54% | 142/m | 0.0% | 0/10 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/3/73.67 | +1 | 5.3/m711 | 47% | 225/m | 0.0% | 0/14 | |
4/8/132.13 | -4 | 3.1/m400 | 77% | 175/m | 0.0% | 0/32 | |
3/7/122.14 | -4 | 4.8/m569 | 54% | 195/m | 0.0% | 0/9 | |
12/5/22.80 | +7 | 6.1/m796 | 53% | 248/m | 0.0% | 0/31 | |
2/6/142.67 | -4 | 0.5/m52 | 56% | 128/m | 0.0% | 0/20 |
No previous encounters