| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/7/20.43 | -6 | 7.4/m223 | 38% | 342/m | 0.0% | 6/1 | |
2/4/31.25 | -2 | 5.3/m158 | 63% | 295/m | 0.0% | 8/8 | |
1/4/51.50 | -3 | 7.5/m227 | 75% | 313/m | 0.0% | 9/4 | |
4/6/31.17 | -2 | 7.0/m210 | 88% | 374/m | 0.0% | 8/8 | |
0/7/50.71 | -7 | 1.2/m35 | 63% | 206/m | 0.0% | 30/9 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/0/8Perfect | +6 | 9.4/m284 | 50% | 495/m | 0.0% | 12/2 | |
2/3/145.33 | -1 | 4.9/m147 | 57% | 351/m | 0.0% | 8/3 | |
4/3/104.67 | +1 | 7.3/m219 | 50% | 391/m | 0.0% | 12/2 | |
6/1/1016.00 | +5 | 9.2/m276 | 57% | 503/m | 0.0% | 5/3 | |
10/1/919.00 | +9 | 1.6/m48 | 68% | 378/m | 0.0% | 33/20 |
No previous encounters