| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/8/132.88 | +2 | 7.5/m470 | 44% | 458/m | 0.0% | 20/11 | |
10/4/248.50 | +6 | 7.6/m468 | 65% | 434/m | 0.0% | 16/15 | |
14/5/155.80 | +9 | 8.5/m532 | 56% | 463/m | 0.0% | 22/8 | |
15/6/155.00 | +9 | 9.6/m603 | 58% | 484/m | 0.0% | 21/14 | |
3/3/3111.33 | 0 | 1.0/m64 | 65% | 269/m | 0.0% | 88/19 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/13/101.08 | -9 | 6.5/m406 | 53% | 332/m | 0.0% | 16/3 | |
3/12/131.33 | -9 | 5.8/m357 | 46% | 314/m | 0.0% | 19/8 | |
6/8/102.00 | -2 | 9.3/m583 | 69% | 451/m | 0.0% | 16/9 | |
10/11/61.45 | -1 | 8.4/m516 | 52% | 413/m | 0.0% | 21/9 | |
3/8/132.00 | -5 | 0.7/m45 | 63% | 245/m | 0.0% | 75/13 |
No previous encounters