| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/3/94.67 | +2 | 8.2/m274 | 78% | 452/m | 0.0% | 16/13 | |
1/4/133.50 | -3 | 5.2/m172 | 78% | 315/m | 0.0% | 14/12 | |
6/2/55.50 | +4 | 8.9/m296 | 61% | 468/m | 0.0% | 12/5 | |
6/4/22.00 | +2 | 7.9/m263 | 44% | 419/m | 0.0% | 12/9 | |
0/6/30.50 | -6 | 1.2/m41 | 17% | 213/m | 0.0% | 48/14 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/7/92.00 | -2 | 6.1/m203 | 74% | 356/m | 0.0% | 12/7 | |
3/6/81.83 | -3 | 4.4/m148 | 58% | 279/m | 0.0% | 8/4 | |
7/2/56.00 | +5 | 8.7/m289 | 63% | 410/m | 0.0% | 16/2 | |
3/1/58.00 | +2 | 9.4/m313 | 42% | 377/m | 0.0% | 12/16 | |
1/2/84.50 | -1 | 1.3/m43 | 47% | 222/m | 0.0% | 49/23 |
No previous encounters