| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/4/137.00 | +11 | 8.0/m792 | 69% | 427/m | 0.0% | 18/7 | |
7/8/213.50 | -1 | 6.6/m669 | 68% | 361/m | 0.0% | 34/19 | |
8/4/166.00 | +4 | 8.9/m887 | 62% | 396/m | 0.0% | 20/19 | |
10/7/184.00 | +3 | 8.9/m900 | 59% | 423/m | 0.0% | 34/27 | |
1/13/272.15 | -12 | 1.0/m99 | 79% | 236/m | 0.0% | 124/39 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/7/102.29 | -1 | 7.3/m740 | 35% | 349/m | 0.0% | 44/4 | |
10/8/173.38 | +2 | 6.6/m651 | 74% | 353/m | 0.0% | 13/30 | |
5/7/173.14 | -2 | 8.2/m827 | 59% | 365/m | 0.0% | 40/10 | |
14/10/112.50 | +4 | 9.5/m956 | 70% | 446/m | 0.0% | 22/19 | |
1/9/303.44 | -8 | 1.1/m106 | 83% | 231/m | 0.0% | 146/32 |
No previous encounters