| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
34/17/243.41 | +17 | 7.6/m1028 | 69% | 458/m | 0.0% | 26/9 | |
16/14/534.93 | +2 | 6.7/m880 | 79% | 394/m | 0.0% | 40/24 | |
15/10/456.00 | +5 | 7.9/m1063 | 66% | 414/m | 0.0% | 43/25 | |
16/12/424.83 | +4 | 7.8/m1036 | 64% | 399/m | 0.0% | 48/29 | |
5/14/584.50 | -9 | 1.0/m136 | 69% | 273/m | 0.0% | 222/50 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/18/322.33 | -8 | 5.9/m805 | 58% | 325/m | 0.0% | 29/11 | |
10/27/371.74 | -17 | 4.8/m642 | 68% | 319/m | 0.0% | 19/29 | |
22/14/243.29 | +8 | 8.0/m1064 | 68% | 415/m | 0.0% | 60/14 | |
20/9/234.78 | +11 | 9.5/m1294 | 58% | 434/m | 0.0% | 35/17 | |
5/18/503.06 | -13 | 1.0/m136 | 76% | 250/m | 0.0% | 208/55 |
No previous encounters