| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/10/172.60 | -1 | 7.4/m768 | 50% | 366/m | 0.0% | 33/11 | |
8/10/212.90 | -2 | 5.1/m534 | 56% | 320/m | 0.0% | 28/22 | |
16/4/239.75 | +12 | 8.0/m843 | 74% | 414/m | 0.0% | 52/18 | |
17/6/206.17 | +11 | 8.0/m833 | 69% | 392/m | 0.0% | 29/21 | |
2/11/383.64 | -9 | 1.0/m100 | 74% | 236/m | 0.0% | 160/32 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/12/142.00 | -2 | 7.6/m796 | 59% | 391/m | 0.0% | 39/10 | |
15/9/163.44 | +6 | 5.9/m623 | 76% | 353/m | 0.0% | 16/25 | |
7/10/192.60 | -3 | 7.0/m734 | 65% | 333/m | 0.0% | 44/21 | |
6/7/213.86 | -1 | 9.0/m945 | 62% | 405/m | 0.0% | 38/23 | |
3/14/231.86 | -11 | 1.1/m113 | 62% | 223/m | 0.0% | 125/35 |
No previous encounters