| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/1/2325.00 | +1 | 7.2/m522 | 62% | 327/m | 0.0% | 25/10 | |
9/4/207.25 | +5 | 6.3/m455 | 73% | 352/m | 0.0% | 18/15 | |
12/1/2032.00 | +11 | 7.4/m533 | 80% | 386/m | 0.0% | 21/19 | |
16/2/1716.50 | +14 | 7.7/m557 | 78% | 402/m | 0.0% | 27/17 | |
2/8/273.63 | -6 | 1.0/m73 | 68% | 221/m | 0.0% | 103/33 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/6/51.50 | -2 | 6.7/m485 | 58% | 315/m | 0.0% | 27/10 | |
2/10/121.40 | -8 | 5.8/m419 | 87% | 294/m | 0.0% | 13/25 | |
6/7/71.86 | -1 | 7.9/m572 | 82% | 338/m | 0.0% | 29/9 | |
4/9/81.33 | -5 | 8.2/m590 | 73% | 359/m | 0.0% | 22/16 | |
0/9/151.67 | -9 | 0.7/m54 | 93% | 210/m | 0.0% | 88/27 |
No previous encounters