| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/4/133.75 | -2 | 5.9/m257 | 71% | 320/m | 0.0% | 20/2 | |
1/4/113.00 | -3 | 3.8/m166 | 57% | 281/m | 0.0% | 17/20 | |
5/3/84.33 | +2 | 5.7/m248 | 62% | 339/m | 0.0% | 15/1 | |
11/1/718.00 | +10 | 9.8/m427 | 86% | 498/m | 0.0% | 13/16 | |
2/1/1618.00 | +1 | 0.0/m0 | 86% | 231/m | 0.0% | 47/0 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/4/62.75 | +1 | 6.5/m282 | 85% | 337/m | 0.0% | 14/5 | |
0/6/81.33 | -6 | 4.9/m215 | 62% | 264/m | 0.0% | 20/6 | |
5/4/73.00 | +1 | 7.0/m305 | 92% | 337/m | 0.0% | 19/7 | |
3/3/42.33 | 0 | 7.8/m338 | 54% | 355/m | 0.0% | 11/14 | |
0/4/61.50 | -4 | 0.6/m28 | 46% | 182/m | 0.0% | 36/13 |
No previous encounters