| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/7/61.57 | -2 | 7.7/m538 | 58% | 376/m | 0.0% | 19/13 | |
4/12/81.00 | -8 | 6.1/m432 | 47% | 312/m | 0.0% | 14/20 | |
3/9/91.33 | -6 | 9.0/m614 | 33% | 380/m | 0.0% | 20/17 | |
7/12/81.25 | -5 | 8.2/m566 | 69% | 403/m | 0.0% | 24/9 | |
2/17/130.88 | -15 | 1.0/m71 | 69% | 231/m | 0.0% | 125/35 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
16/3/2112.33 | +13 | 7.6/m531 | 64% | 440/m | 0.0% | 26/8 | |
5/5/419.20 | 0 | 5.9/m399 | 81% | 378/m | 0.0% | 14/15 | |
12/4/208.00 | +8 | 8.2/m554 | 56% | 453/m | 0.0% | 35/17 | |
23/4/1810.25 | +19 | 10.0/m698 | 72% | 525/m | 0.0% | 28/21 | |
1/5/377.60 | -4 | 0.8/m58 | 69% | 257/m | 0.0% | 121/25 |
No previous encounters