| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
19/2/1818.50 | +17 | 7.4/m397 | 60% | 437/m | 0.0% | 22/6 | |
8/3/2611.33 | +5 | 5.7/m306 | 57% | 369/m | 0.0% | 16/4 | |
18/1/2240.00 | +17 | 8.3/m447 | 65% | 447/m | 0.0% | 16/2 | |
14/2/1816.00 | +12 | 8.9/m478 | 53% | 465/m | 0.0% | 20/8 | |
0/2/4221.00 | -2 | 0.8/m44 | 68% | 264/m | 0.0% | 66/16 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/12/40.42 | -11 | 6.5/m360 | 46% | 290/m | 0.0% | 16/0 | |
7/12/30.83 | -5 | 4.4/m236 | 100% | 312/m | 0.0% | 7/12 | |
0/10/40.40 | -10 | 7.2/m387 | 42% | 292/m | 0.0% | 13/4 | |
1/12/50.50 | -11 | 6.3/m344 | 54% | 279/m | 0.0% | 17/5 | |
1/13/70.62 | -12 | 1.0/m51 | 79% | 205/m | 0.0% | 49/9 |
No previous encounters