| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
17/9/224.33 | +8 | 7.1/m552 | 61% | 455/m | 0.0% | 26/6 | |
2/9/303.56 | -7 | 6.2/m480 | 51% | 338/m | 0.0% | 15/21 | |
20/11/274.27 | +9 | 7.5/m571 | 77% | 464/m | 0.0% | 29/13 | |
21/7/236.29 | +14 | 8.6/m665 | 71% | 509/m | 0.0% | 20/19 | |
2/8/506.50 | -6 | 0.8/m60 | 84% | 260/m | 0.0% | 110/17 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/13/121.54 | -5 | 6.6/m510 | 46% | 379/m | 0.0% | 29/10 | |
8/14/151.64 | -6 | 4.9/m371 | 53% | 322/m | 0.0% | 13/10 | |
14/12/172.58 | +2 | 6.5/m498 | 71% | 420/m | 0.0% | 21/5 | |
6/10/152.10 | -4 | 8.1/m627 | 46% | 391/m | 0.0% | 21/8 | |
8/13/242.46 | -5 | 0.9/m67 | 72% | 267/m | 0.0% | 107/26 |
No previous encounters