| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/7/244.71 | +2 | 7.4/m792 | 59% | 371/m | 0.0% | 21/28 | |
12/15/282.67 | -3 | 5.8/m619 | 68% | 362/m | 0.0% | 29/22 | |
18/9/305.33 | +9 | 8.3/m878 | 82% | 432/m | 0.0% | 42/16 | |
15/4/157.50 | +11 | 8.4/m897 | 49% | 420/m | 0.0% | 28/14 | |
2/14/403.00 | -12 | 0.9/m99 | 72% | 235/m | 0.0% | 149/41 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/14/212.21 | -4 | 7.2/m767 | 63% | 355/m | 0.0% | 37/11 | |
5/11/293.09 | -6 | 5.0/m529 | 65% | 299/m | 0.0% | 18/28 | |
30/11/73.36 | +19 | 8.1/m866 | 74% | 447/m | 0.0% | 15/10 | |
4/10/162.00 | -6 | 7.7/m818 | 46% | 342/m | 0.0% | 39/13 | |
0/11/282.55 | -11 | 0.7/m78 | 62% | 209/m | 0.0% | 164/35 |
No previous encounters