| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
22/17/242.71 | +5 | 7.5/m1108 | 50% | 405/m | 0.0% | 37/26 | |
16/13/333.77 | +3 | 6.5/m966 | 62% | 375/m | 0.0% | 36/67 | |
20/14/283.43 | +6 | 8.3/m1228 | 62% | 419/m | 0.0% | 45/28 | |
17/10/314.80 | +7 | 8.7/m1311 | 63% | 427/m | 0.0% | 52/30 | |
1/25/471.92 | -24 | 0.7/m106 | 64% | 234/m | 0.0% | 219/45 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
25/19/192.32 | +6 | 7.7/m1151 | 55% | 425/m | 0.0% | 45/16 | |
21/17/303.00 | +4 | 5.7/m863 | 65% | 356/m | 0.0% | 46/40 | |
10/13/353.46 | -3 | 8.1/m1187 | 62% | 376/m | 0.0% | 60/19 | |
18/14/253.07 | +4 | 8.3/m1235 | 56% | 417/m | 0.0% | 51/38 | |
5/14/473.71 | -9 | 1.0/m145 | 68% | 239/m | 0.0% | 271/47 |
No previous encounters