| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/11/50.64 | -9 | 7.3/m396 | 56% | 329/m | 0.0% | 20/6 | |
3/8/51.00 | -5 | 6.1/m330 | 69% | 326/m | 0.0% | 15/19 | |
3/9/40.78 | -6 | 7.5/m411 | 56% | 338/m | 0.0% | 10/14 | |
4/11/30.64 | -7 | 8.0/m438 | 63% | 373/m | 0.0% | 19/8 | |
0/11/100.91 | -11 | 0.9/m48 | 81% | 213/m | 0.0% | 67/11 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/2/1713.00 | +7 | 7.8/m423 | 52% | 406/m | 0.0% | 22/6 | |
5/3/167.00 | +2 | 6.2/m334 | 40% | 357/m | 0.0% | 17/10 | |
20/2/1216.00 | +18 | 8.7/m478 | 64% | 518/m | 0.0% | 11/16 | |
15/3/1811.00 | +12 | 9.5/m517 | 68% | 478/m | 0.0% | 25/12 | |
1/2/3618.50 | -1 | 1.1/m59 | 75% | 273/m | 0.0% | 93/19 |
No previous encounters