| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
13/2/911.00 | +11 | 8.1/m446 | 50% | 480/m | 0.0% | 27/13 | |
14/3/2111.67 | +11 | 7.1/m388 | 79% | 458/m | 0.0% | 17/14 | |
8/4/186.50 | +4 | 9.9/m544 | 59% | 467/m | 0.0% | 14/7 | |
7/4/217.00 | +3 | 10.0/m550 | 63% | 489/m | 0.0% | 19/14 | |
2/6/295.17 | -4 | 1.2/m68 | 70% | 271/m | 0.0% | 106/23 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/9/41.11 | -3 | 7.9/m432 | 52% | 381/m | 0.0% | 20/5 | |
3/11/101.18 | -8 | 5.4/m299 | 64% | 315/m | 0.0% | 18/16 | |
1/8/101.38 | -7 | 8.8/m483 | 53% | 362/m | 0.0% | 14/9 | |
6/8/61.50 | -2 | 8.5/m466 | 60% | 375/m | 0.0% | 21/13 | |
3/8/101.63 | -5 | 1.0/m57 | 68% | 235/m | 0.0% | 80/19 |
No previous encounters