| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/7/82.57 | +3 | 8.0/m546 | 53% | 411/m | 0.0% | 21/11 | |
8/4/135.25 | +4 | 6.6/m444 | 76% | 365/m | 0.0% | 17/15 | |
11/3/138.00 | +8 | 8.9/m609 | 63% | 407/m | 0.0% | 18/20 | |
6/9/202.89 | -3 | 8.2/m551 | 75% | 377/m | 0.0% | 19/21 | |
0/12/231.92 | -12 | 1.0/m61 | 71% | 239/m | 0.0% | 108/21 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/8/163.13 | +1 | 7.5/m491 | 56% | 365/m | 0.0% | 24/6 | |
5/7/203.57 | -2 | 6.3/m423 | 66% | 350/m | 0.0% | 21/12 | |
6/6/143.33 | 0 | 8.1/m551 | 42% | 373/m | 0.0% | 33/10 | |
13/4/126.25 | +9 | 9.6/m660 | 79% | 428/m | 0.0% | 28/15 | |
2/10/242.60 | -8 | 0.7/m46 | 68% | 239/m | 0.0% | 86/26 |
No previous encounters