| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/3/1710.67 | +12 | 7.3/m519 | 68% | 409/m | 0.0% | 28/8 | |
4/5/255.80 | -1 | 6.0/m426 | 60% | 339/m | 0.0% | 26/27 | |
9/4/197.00 | +5 | 8.7/m617 | 60% | 433/m | 0.0% | 27/18 | |
17/3/1912.00 | +14 | 7.6/m538 | 76% | 425/m | 0.0% | 38/14 | |
2/9/344.00 | -7 | 0.7/m51 | 76% | 259/m | 0.0% | 129/31 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/9/101.44 | -6 | 7.2/m510 | 53% | 326/m | 0.0% | 23/13 | |
6/15/101.07 | -9 | 4.7/m333 | 69% | 298/m | 0.0% | 21/27 | |
6/7/132.71 | -1 | 7.2/m512 | 78% | 334/m | 0.0% | 21/11 | |
9/7/82.43 | +2 | 8.6/m606 | 69% | 398/m | 0.0% | 23/27 | |
0/9/202.22 | -9 | 0.8/m55 | 81% | 202/m | 0.0% | 124/25 |
No previous encounters