| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/8/82.13 | +1 | 8.7/m691 | 61% | 412/m | 0.0% | 31/21 | |
5/10/141.90 | -5 | 4.7/m373 | 60% | 310/m | 0.0% | 29/31 | |
7/8/122.38 | -1 | 7.7/m617 | 55% | 353/m | 0.0% | 22/25 | |
7/8/81.88 | -1 | 9.1/m582 | 59% | 416/m | 0.0% | 37/24 | |
0/1/00.00 | -1 | 9.1/m142 | 0% | 338/m | 0.0% | 6/3 | |
1/7/152.29 | -6 | 1.5/m110 | 43% | 227/m | 0.0% | 115/21 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/10/162.40 | -2 | 7.4/m595 | 54% | 376/m | 0.0% | 33/13 | |
5/3/22.33 | +2 | 5.5/m161 | 58% | 352/m | 0.0% | 22/10 | |
6/3/219.00 | +3 | 6.3/m304 | 84% | 364/m | 0.0% | 29/20 | |
6/8/233.63 | -2 | 8.5/m654 | 59% | 387/m | 0.0% | 28/22 | |
15/2/1314.00 | +13 | 10.2/m821 | 55% | 454/m | 0.0% | 31/30 | |
2/3/279.67 | -1 | 0.9/m60 | 61% | 236/m | 0.0% | 112/18 |
No previous encounters