| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/8/101.63 | -5 | 6.5/m376 | 78% | 319/m | 23.8% | 21/14 | |
5/14/50.71 | -9 | 5.9/m340 | 64% | 315/m | 15.7% | 17/15 | |
4/9/61.11 | -5 | 7.8/m448 | 57% | 357/m | 22.5% | 26/14 | |
4/4/42.00 | 0 | 8.8/m512 | 44% | 377/m | 28.8% | 22/4 | |
1/7/91.43 | -6 | 0.8/m46 | 61% | 208/m | 9.1% | 83/16 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/4/165.50 | +2 | 7.5/m433 | 53% | 413/m | 18.7% | 18/7 | |
10/4/176.75 | +6 | 6.9/m395 | 68% | 428/m | 21.7% | 24/19 | |
12/2/1413.00 | +10 | 9.4/m538 | 55% | 496/m | 26.9% | 25/17 | |
11/2/1613.50 | +9 | 9.2/m533 | 66% | 456/m | 26.1% | 24/14 | |
3/5/286.20 | -2 | 1.1/m60 | 73% | 283/m | 6.6% | 85/22 |
No previous encounters