| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/6/122.50 | -3 | 8.9/m893 | 48% | 388/m | 0.0% | 46/19 | |
12/2/1614.00 | +10 | 5.3/m541 | 88% | 332/m | 0.0% | 33/42 | |
6/3/126.00 | +3 | 9.0/m925 | 62% | 394/m | 0.0% | 44/14 | |
9/2/1210.50 | +7 | 9.4/m957 | 68% | 429/m | 0.0% | 42/52 | |
2/4/267.00 | -2 | 0.4/m39 | 89% | 232/m | 0.0% | 136/27 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/7/41.00 | -4 | 8.7/m879 | 32% | 405/m | 0.0% | 41/20 | |
4/6/41.33 | -2 | 5.2/m534 | 63% | 293/m | 0.0% | 36/54 | |
5/6/72.00 | -1 | 8.2/m844 | 73% | 349/m | 0.0% | 39/21 | |
5/6/72.00 | -1 | 9.9/m1027 | 87% | 410/m | 0.0% | 41/36 | |
0/7/131.86 | -7 | 0.4/m46 | 90% | 213/m | 0.0% | 147/32 |
No previous encounters