| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
13/8/224.38 | +5 | 6.3/m506 | 58% | 377/m | 0.0% | 22/11 | |
12/9/314.78 | +3 | 5.7/m465 | 71% | 384/m | 0.0% | 26/35 | |
16/12/263.50 | +4 | 8.3/m678 | 70% | 465/m | 0.0% | 28/18 | |
17/6/246.83 | +11 | 8.9/m725 | 68% | 465/m | 0.0% | 33/26 | |
2/4/4912.75 | -2 | 0.9/m70 | 85% | 262/m | 0.0% | 146/37 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/10/122.10 | -1 | 7.3/m595 | 54% | 376/m | 0.0% | 19/12 | |
7/12/212.33 | -5 | 5.5/m453 | 72% | 322/m | 0.0% | 24/20 | |
8/15/201.87 | -7 | 6.7/m530 | 72% | 357/m | 0.0% | 21/13 | |
10/9/102.22 | +1 | 8.1/m662 | 51% | 387/m | 0.0% | 30/21 | |
5/14/181.64 | -9 | 1.1/m87 | 60% | 236/m | 0.0% | 144/35 |
No previous encounters