| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/2/1810.00 | 0 | 7.2/m294 | 77% | 376/m | 0.0% | 19/10 | |
4/2/149.00 | +2 | 7.9/m324 | 69% | 408/m | 0.0% | 8/8 | |
6/4/124.50 | +2 | 6.9/m283 | 69% | 403/m | 0.0% | 22/4 | |
14/3/66.67 | +11 | 9.0/m369 | 77% | 505/m | 0.0% | 10/11 | |
0/5/224.40 | -5 | 1.1/m45 | 85% | 246/m | 0.0% | 82/14 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/6/92.17 | -2 | 6.9/m282 | 81% | 373/m | 0.0% | 15/13 | |
1/5/102.20 | -4 | 4.4/m182 | 69% | 283/m | 0.0% | 11/6 | |
4/4/62.50 | 0 | 9.2/m376 | 63% | 419/m | 0.0% | 22/8 | |
7/5/62.60 | +2 | 9.8/m402 | 81% | 489/m | 0.0% | 17/9 | |
0/6/101.67 | -6 | 1.1/m47 | 63% | 213/m | 0.0% | 74/17 |
No previous encounters