| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/2/32.00 | -1 | 7.3/m213 | 67% | 315/m | 0.0% | 11/4 | |
1/7/30.57 | -6 | 5.8/m170 | 67% | 303/m | 0.0% | 10/8 | |
1/3/41.67 | -2 | 6.6/m194 | 83% | 326/m | 0.0% | 7/0 | |
3/5/00.60 | -2 | 9.2/m270 | 50% | 448/m | 0.0% | 8/7 | |
0/2/31.50 | -2 | 1.0/m30 | 50% | 193/m | 0.0% | 53/7 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/2/106.00 | 0 | 6.5/m191 | 63% | 395/m | 0.0% | 10/2 | |
7/1/512.00 | +6 | 5.5/m162 | 63% | 405/m | 0.0% | 10/10 | |
3/1/1215.00 | +2 | 7.9/m232 | 79% | 419/m | 0.0% | 8/12 | |
7/1/411.00 | +6 | 10.2/m298 | 58% | 501/m | 0.0% | 11/9 | |
0/1/1313.00 | -1 | 0.5/m16 | 68% | 267/m | 0.0% | 36/9 |
No previous encounters