| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/12/60.67 | -10 | 7.7/m463 | 41% | 343/m | 0.0% | 23/6 | |
3/9/101.44 | -6 | 6.2/m367 | 68% | 343/m | 0.0% | 17/15 | |
5/6/41.50 | -1 | 8.6/m511 | 48% | 374/m | 0.0% | 28/9 | |
6/6/92.50 | 0 | 7.9/m468 | 75% | 391/m | 0.0% | 19/7 | |
3/13/151.38 | -10 | 0.8/m45 | 94% | 231/m | 0.0% | 81/4 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/1/1323.00 | +9 | 8.4/m479 | 53% | 514/m | 0.0% | 23/9 | |
11/2/1814.50 | +9 | 5.7/m343 | 64% | 390/m | 0.0% | 12/12 | |
10/2/1814.00 | +8 | 8.6/m511 | 64% | 425/m | 0.0% | 15/15 | |
13/6/205.50 | +7 | 7.5/m448 | 73% | 439/m | 0.0% | 17/12 | |
2/8/233.13 | -6 | 0.8/m50 | 54% | 261/m | 0.0% | 69/17 |
No previous encounters