| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/3/198.00 | +2 | 6.3/m330 | 59% | 370/m | 0.0% | 14/6 | |
11/7/204.43 | +4 | 5.0/m261 | 76% | 366/m | 0.0% | 12/20 | |
8/5/236.20 | +3 | 6.8/m358 | 76% | 399/m | 0.0% | 19/8 | |
15/3/139.33 | +12 | 8.2/m427 | 68% | 444/m | 0.0% | 17/7 | |
2/10/232.50 | -8 | 0.9/m47 | 61% | 236/m | 0.0% | 100/23 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/3/117.67 | +9 | 6.4/m336 | 82% | 406/m | 0.0% | 9/9 | |
0/9/222.44 | -9 | 4.2/m222 | 79% | 268/m | 0.0% | 11/8 | |
7/10/132.00 | -3 | 7.6/m400 | 71% | 389/m | 0.0% | 14/5 | |
8/8/152.88 | 0 | 7.2/m378 | 82% | 401/m | 0.0% | 14/27 | |
1/11/222.09 | -10 | 0.5/m27 | 82% | 225/m | 0.0% | 92/9 |
No previous encounters