| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/6/72.17 | 0 | 7.0/m559 | 54% | 342/m | 0.0% | 17/14 | |
7/6/92.67 | +1 | 5.5/m455 | 67% | 315/m | 0.0% | 24/25 | |
2/4/133.75 | -2 | 7.6/m623 | 63% | 350/m | 0.0% | 16/24 | |
6/4/52.75 | +2 | 9.2/m735 | 46% | 394/m | 0.0% | 23/17 | |
3/9/121.67 | -6 | 0.8/m67 | 63% | 219/m | 0.0% | 125/25 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/6/123.33 | +2 | 7.5/m605 | 67% | 367/m | 0.0% | 31/9 | |
6/2/2013.00 | +4 | 7.1/m575 | 92% | 366/m | 0.0% | 25/23 | |
5/6/153.33 | -1 | 8.2/m657 | 67% | 393/m | 0.0% | 25/16 | |
9/3/158.00 | +6 | 9.0/m722 | 82% | 422/m | 0.0% | 37/24 | |
1/7/243.57 | -6 | 0.7/m58 | 85% | 222/m | 0.0% | 126/20 |
No previous encounters